Boston Qualifying Marathons in September
9 US marathons usually held in September, ranked by the share of finishers who ran a Boston qualifier in the 2027 qualifying window. The highest BQ rate this month: Cascade Express Marathon (24%). Always confirm the date on the official race site.
Jan ยท Feb ยท Mar ยท Apr ยท May ยท Jun ยท Jul ยท Aug ยท Sep ยท Oct ยท Nov ยท Dec
| Race | City | State | Month | BQs | BQ % |
|---|---|---|---|---|---|
| Cascade Express Marathon | North Bend | WA | Sep | 135 | 24% |
| Tunnel Light Marathon | North Bend | WA | Sep | 60 | 12.9% |
| Akron Marathon | Akron | OH | Sep | 52 | 6.4% |
| Omaha Marathon | Omaha | NE | Sep | 14 | 3.9% |
| Revel Big Cottonwood | Salt Lake City | UT | Sep | 44 | 3.8% |
| Fox Valley Marathon | St. Charles | IL | Sep | 16 | 3.2% |
| Boulderthon | Boulder | CO | Sep | 50 | 2.5% |
| Erie Marathon | Erie | PA | Sep | โ | โ |
| Lehigh Valley Marathon | Allentown | PA | Sep | โ | โ |
Months come from each race's typical date on findmymarathon.com.
๐ฌ Cutoff alerts & weekly BQ race picks
Form not loading? Subscribe here.