Boston Qualifying Marathons in April
14 US marathons usually held in April, ranked by the share of finishers who ran a Boston qualifier in the 2027 qualifying window. The highest BQ rate this month: Boston Marathon (53.5%). Always confirm the date on the official race site.
Jan ยท Feb ยท Mar ยท Apr ยท May ยท Jun ยท Jul ยท Aug ยท Sep ยท Oct ยท Nov ยท Dec
| Race | City | State | Month | BQs | BQ % |
|---|---|---|---|---|---|
| Boston Marathon | Boston | MA | Apr | 15528 | 53.5% |
| Cheap Marathon | Derry | NH | Apr | 200 | 32.6% |
| Glass City Marathon | Toledo | OH | Apr | 287 | 23.5% |
| Jim Thorpe Marathon | Jim Thorpe | PA | Apr | 176 | 22.7% |
| Mountains 2 Beach Marathon | Ventura | CA | Apr | 376 | 18.3% |
| Eugene Marathon | Eugene | OR | Apr | 811 | 17.9% |
| Jersey City Marathon | Jersey City | NJ | Apr | 522 | 16.8% |
| Illinois Marathon | Champaign-Urbana | IL | Apr | 147 | 13.4% |
| Kentucky Derby Festival Marathon | Louisville | KY | Apr | 77 | 5.1% |
| Go! St. Louis Marathon | St. Louis | MO | Apr | 68 | 4.8% |
| Big Sur International Marathon | Carmel | CA | Apr | 145 | 4.5% |
| Oklahoma City Memorial Marathon | Oklahoma City | OK | Apr | 70 | 2.8% |
| Nashville Marathon | Nashville | TN | Apr | 40 | 1.3% |
| New Jersey Marathon | Long Branch | NJ | Apr | โ | โ |
Months come from each race's typical date on findmymarathon.com.
๐ฌ Cutoff alerts & weekly BQ race picks
Form not loading? Subscribe here.