Boston Qualifying Marathons in February
8 US marathons usually held in February, ranked by the share of finishers who ran a Boston qualifier in the 2027 qualifying window. The highest BQ rate this month: Ventura Marathon (26.7%). Always confirm the date on the official race site.
Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
| Race | City | State | Month | BQs | BQ % |
|---|---|---|---|---|---|
| Ventura Marathon | Ventura | CA | Feb | 350 | 26.7% |
| Mesa Marathon | Mesa | AZ | Feb | 490 | 16.3% |
| Wilmington Marathon | Wilmington | NC | Feb | 168 | 11.3% |
| Cowtown Marathon | Fort Worth | TX | Feb | 54 | 2.5% |
| Austin Marathon | Austin | TX | Feb | 159 | 2.2% |
| St. Petersburg Marathon | St. Petersburg | FL | Feb | — | — |
| Gasparilla Distance Classic Marathon | Tampa | FL | Feb | — | — |
| Mercedes-Benz Marathon | Birmingham | AL | Feb | — | — |
Months come from each race's typical date on findmymarathon.com.
📬 Cutoff alerts & weekly BQ race picks
Form not loading? Subscribe here.