Boston Qualifying Marathons in December
8 US marathons usually held in December, ranked by the share of finishers who ran a Boston qualifier in the 2027 qualifying window. The highest BQ rate this month: California International Marathon (30.2%). Always confirm the date on the official race site.
Jan ยท Feb ยท Mar ยท Apr ยท May ยท Jun ยท Jul ยท Aug ยท Sep ยท Oct ยท Nov ยท Dec
| Race | City | State | Month | BQs | BQ % |
|---|---|---|---|---|---|
| California International Marathon | Sacramento | CA | Dec | 2471 | 30.2% |
| Tucson Marathon | Tucson | AZ | Dec | 195 | 17.3% |
| Kiawah Island Marathon | Kiawah Island | SC | Dec | 110 | 7.3% |
| Phoenix Marathon | Phoenix | AZ | Dec | 149 | 6.3% |
| St. Jude Memphis Marathon | Memphis | TN | Dec | 97 | 4.9% |
| Dallas Marathon | Dallas | TX | Dec | 185 | 4.8% |
| San Antonio Marathon | San Antonio | TX | Dec | 63 | 1.9% |
| Honolulu Marathon | Honolulu | HI | Dec | 184 | 0.8% |
Months come from each race's typical date on findmymarathon.com.
๐ฌ Cutoff alerts & weekly BQ race picks
Form not loading? Subscribe here.